|
|
|
|
|
|
|
|
| General Foods Price List
|
|
 |
|
|
| | Item | Price |
|
| Baladi Bread | $ 3.75/bag |
|
| Black Lentil | $ 3.00 |
|
| Bread Sticks box | $ 4.00 |
|
| Falafel Half cooked | $ 4.00 |
|
| Feseekh | $ 50.00/Kg |
|
| Feteer Meshaltet Seyamie | $ 7.00 |
|
| Fool Cans Americana | $ 2.00 |
|
| Fool Cans Peeled | $ 2.50 |
|
| Fool Cans Regular | $ 1.20 |
|
| Fool El-Suhagy | $ 3.00 |
|
| Grape Leave Al-Afia | $ 5.50 |
|
| Grape Leaves Al-Karma | $ 4.50 |
|
| Grape Leaves Orlando California | $ 7.00 |
|
| Halawa Marina Plain | $ 4.00 |
|
| Herbal Tea bags Isis | $ 3.00/box |
|
| Kamar Eldin | $ 5.00 |
|
| Mango & Guava juice cans | $ 2.00 each |
|
| Molasses "Black Honey" | $ 6.00 |
|
| Nougat Mix | 3/ $1.00 |
|
| Red Lentil | $ 3.00 |
|
| Renga | $ 5.00 each |
|
| Samna El Haloub | $ 15.00 |
|
| Split Fava Beens "Fool Madshoush" | $ 3.00/Kg |
|
| Vegeeta Seasoning | $ 6.00 |
|
| Vegetarian Cheese | $ 6.00 |
|
|
|
|
|
| Frozen Foods Price List
|
|
 |
|
|
| | Item | Price |
|
| Artichoke Bottoms | $ 3.50 |
|
| Artichoke hearts staffing | $ 4.50 |
|
| Colcas | $ 3.00 |
|
| Falafel Faragelo | $ 3.50 |
|
| Grape Leaves | $ 2.50 |
|
| Lentil Cream | $ 3.00 |
|
| Moulohkhia | $ 2.50 |
|
| Okra Medium | $ 3.00 |
|
| Peeled Green Broad Beans | $ 3.00 |
|
| pigeon | $ 12.00 each |
|
| Small Artichoke hearts | $ 3.50 |
|
| Spinach | $ 2.50 |
|
| Strawberry | $ 2.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|